Heterogeneous Catalysis |
Tuesday 28th August |
| Chair: Charles Sykes | |
16:30-17:10 | CAT-IT-TUE-1 Scaling-relation-based kinetic Monte Carlo modelling of syngas reactions on stepped metals Mie Andersen, Technische Universität München | View Abstract |
17:10-17:30 | CAT-CT-TUE-2 Model Studies On Ligand-Assisted Heterogeneous Catalysis Swetlana Schauermann, Christian-Albrechts-University Kiel Co-authors: Dostert, K. -H.; O’Brien, C. P.; Attia, S.; Schroeder, C.; Schmidt, M.; Spadafora, E. | View Abstract |
17:30-17:50 | CAT-CT-TUE-3 Is the (activity of the) whole greater than the sum of its parts? Simulating oxidation reactions with a multi-lattice kMC model Albert Bruix, Technical University Munich Co-authors: Reuter, Karsten | View Abstract |
17:50-18:10 | CAT-CT-TUE-4 Interaction of HCl with a CeO_2(111) Layer Supported on Ru(0001): A Theory-and-Experiment Combined Study Volkmar Koller, Justus-Liebig-Universität Gießen Co-authors: Sack, Christian; Lustemberg, Pablo; Ganduglia-Pirovano, Verónica; Over, Herbert | View Abstract |
18:10-18:30 | CAT-CT-TUE-5 Talk withdrawn | |
Wednesday 29th August |
| Chair: Jakob Kibsgaard | |
10:30-10:50 | CAT-CT-WED-6 Preparation of single crystalline iron carbide model catalysts for syngas conversion via the Fischer-Tropsch synthesis. Daniel García Rodríguez, DIFFER Co-authors: Weststrate, Kees-Jan | View Abstract |
10:50-11:10 | CAT-CT-WED-7 Carbon precursor structures and graphene on palladium nanoparticles Clemens Barth, Aix-Marseille Université, CNRS | View Abstract |
11:10-11:30 | CAT-CT-WED-8 The CO-induced surface reconstruction on Co(11-20)– a combined theoretical and experimental investigation Marie Døvre Strømsheim, Norwegian University of Science and Technology Co-authors: Svenum, Ingeborg-Helene; Farstad, Mari Helene; Weststrate, Kees-Jan; Borg, Anne; Venvik, Hilde Johnsen | View Abstract |
11:30-11:50 | CAT-CT-WED-9 Dissociative adsorption of CO2: The role of the steps Benjamin Hagman, Lund University Co-authors: Posada-Borbón, Alvaro; Schaefer, Andreas; Martin, Natalia; Grönbeck, Henrik; Lundgren, Edvin; Gustafson, Johan | View Abstract |
11:50-12:10 | CAT-CT-WED-10 CO as an active spectator species in hydrocarbon conversions related to Fischer-Tropsch synthesis Kees-Jan Weststrate, Syngaschem BV Co-authors: Niemantsverdriet, J. W. | View Abstract |
12:10-12:30 | CAT-CT-WED-11 In situ UV-vis characterization and activity testing of flat model catalysts in custom built micro reactors Hans Fredriksson, Syngaschem BV Co-authors: Bu, Yibin; Niemantsverdriet, J. W. | View Abstract |
12:30 | Lunch Break |
| Chair: Swetlana Schauerman | |
14:00-14:20 | CAT-CT-WED-12 Insight of the methanol-to-DME reaction from descriptor-based microkinetic modelling Adam Arvidsson, Chalmers University of Technology Co-authors: Plessow, Philipp N.; Hellman, Anders; Studt, Felix | View Abstract |
14:20-14:40 | CAT-CT-WED-13 A different balance of power between surface segregation and chemical ordering in Co-Pt and Pt-Ag nanoalloys. Alexis Front, AIx Marseille university Co-authors: Legrand, B.; Tréglia, G.; Mottet, C. | View Abstract |
14:40-15:20 | CAT-IT-WED-14 Designing Heterogeneous Alloy Catalysts from First Principles and Surface Science Charles Sykes, Tufts University | View Abstract |
15:20-15:40 | CAT-CT-WED-15 Extreme case of catalyst reconstruction: Adsorption and reaction-induced 3D nanoporosity Cédric Barroo, Université Libre de Bruxelles Co-authors: Montemore, Matthew M.; Akey, Austin J.; Kaxiras, Efthimios; Biener, Juergen; Bell, David C. | View Abstract |
15:40-16:00 | CAT-CT-WED-16 Segregation Phenomena in Size-Selected Bimetallic CuNi Nanoparticle Catalysts for CO2 hydrogenation Ioannis Zegkinoglou, Ruhr University Bochum Co-authors: Pielsticker, Lukas; Divins, Nuria J.; Roldan Cuenya, Beatriz | View Abstract |
Thursday 30th August |
| Chair: Clemens Barth | |
10:30-10:50 | CAT-CT-THU-17 Composition and morphology changes of Al2O3 and CeO2 supported Rh and Co catalysts during preparation Albert Oszkó, University of Szeged Co-authors: Varga, Erika; Erdohelyi, András; Baán, Kornélia; Kónya, Zoltán; Kiss, János | View Abstract |
10:50-11:10 | CAT-CT-THU-18 Role of Rhodium in RhPt catalysts for ammonia oxidation revealed by operando STM and AP-XPS Oleksii Ivashenko, University of Oslo Co-authors: Sjåstad, Anja O. | View Abstract |
11:10-11:30 | CAT-CT-THU-19 Bending vibration-driven activation of CO2 on Cu surfaces Jiamei Quan, University of Tsukuba Co-authors: Kondo, Takahiro; Mogi, Tomoyasu; Imabayashi, Takumi; Nakamura, Junji | View Abstract |
11:30-11:50 | CAT-CT-THU-20 Self-sustained reaction oscillations in a new light Uta Hejral, Lund University | View Abstract |
11:50-12:10 | CAT-CT-THU-21 Ammonia Oxidation Over Model Pd and PtRh catalysts Andrea Resta, Synchrotron Soleil Co-authors: Vlad, A.; Garreau, Y.; Coati, A.; Hejral, U.; Lundgren, E. | View Abstract |
12:10-12:30 | CAT-CT-THU-22 Strong metal-support interaction: A case study on TiOx/Pt(111) for CO oxidation Mingshu Chen, Xiamen University Co-authors: Li, Huan; Weng, Xuefei; Ding, Ding; Zhang, Hong; Wan, Huilin | View Abstract |
12:30 | Lunch Break |
| Chair: Albert Bruix | |
14:00-14:20 | CAT-CT-THU-23 A Near-Ambient Pressure XPS Study of the CO Oxidation Reaction over Pt(111) and ZnO nanofilms epitaxied on Pt(111) Alter Zakhtser, Sorbonne Université Co-authors: Liu, Hang; Naitabdi, Ahmed; Salzemann, Caroline; Rochet, François; Petit, Christophe | View Abstract |
14:20-14:40 | CAT-CT-THU-24 Steps and Catalytic Reactions: CO Oxidation with Preadsorbed O on Rh(553) Chu Zhang, Lund University Co-authors: Wang, B. C.; Shipilin, M.; Schaefer, A.; Merte, L. R.; Blomberg, S.; Wang, X. T.; Carlsson, P. A.; Hellman, A.; Gustafson, J. | View Abstract |
14:40-15:00 | CAT-CT-THU-25 The role of oxides for CO oxidation over Pd and Rh, and how to deal with oxygen poisoning Johan Gustafson, Lund University Co-authors: Balmes, Olivier; Zhang, Chu; Shipilin, Mikhail; Schaefer, Andreas; Hagman, Benjamin; Merte, Lindsay R.; Martin, Natalia M.; Carlsson, Per-Anders; Jankowski, Maciej; Crumlin, Ethan J.; Lundgren, Edvin | View Abstract |
15:00-15:20 | CAT-CT-THU-26 O2 activation and low temperature CO oxidation at the metal-oxide interface Yun Liu, Fritz-Haber-Institut der Max-Planck-Gesellschaft | View Abstract |
15:20-15:40 | CAT-CT-THU-27 A detailed picture of CO oxidation on metal surfaces revealed by ambient pressure x-ray photoelectron spectroscopy Jan Knudsen, Lund University Co-authors: Johansson, N.; Andersen, M.; Gallo, T.; Boix, V.; Shavorskiy, A.; Zhu, S.; Cavalca, F.; Monya, Y.; Andersen, J. N.; Kondoh, H.; Shnadt, J. | View Abstract |
15:40-16:00 | CAT-CT-THU-28 New insights from studies of Pd single crystals during CO oxidation in a stagnation flow Jianfeng Zhou, Lund University Co-authors: Matera, Sebastian; Pfaff, Sebastian; Blomberg, Sara; Lundgren, Edvin; Zetterberg, Johan | View Abstract |
16:00 | Coffee Break |
| Chair: Jan Knudsen | |
16:30-17:10 | CAT-IT-THU-29 The role of supported metal nanoclusters and ions in thermal and photoinduced catalytic reactions János Kiss, University of Szeged | View Abstract |
17:10-17:30 | CAT-CT-THU-30 STM Study of Nano-Sized ZnO on Cu(111) Djuro Bikaljevic, University of Innsbruck/Institute of Physical Chemistry Co-authors: Rameshan, R.; Köpfle, N.; Klötzer, B.; Memmel, N. | View Abstract |
17:30-17:50 | CAT-CT-THU-31 Simultaneous Study of Catalyst Structure, Gas Phase and Morphology Sebastian Pfaff, Lund University Co-authors: Zhou, J.; Hejral, U.; Albertin, S.; Shipilin, M.; Gustafsson, J.; Blomberg, S.; Lundgren, E.; Zetterberg, J. | View Abstract |
17:50-18:10 | CAT-CT-THU-32 Talk withdrawn | |
18:10-18:30 | CAT-CT-THU-33 A single and robust process for the production of a versatile family of nanorattle catalysts composed by naked nanoparticles comprised in silica nanocapsules Valerio Voliani, Istituto Italiano di Tecnologia Co-authors: Pocoví-Martínez, Salvador; Cassano, Domenico | View Abstract |