Organic molecules and molecular architectures on surfaces |
Tuesday 28th August |
| Chair: Juliana Morbec | |
14:00-14:20 | MOL-CT-TUE-1 Self-Assembled Monolayers of Non-Planar Aromatic Carboxylic Acids on Ag Rodrigo M. Ortiz de la Morena, Saint Andrews University Co-authors: Valásek, Michal; Sauter, Eric; Lu, Hao; Zharnikov, Michael; Mayor, Marcel; Buck, Manfred | View Abstract |
14:20-14:40 | MOL-CT-TUE-2 Xanthine Quartets on Au(111) Miao Yu, Harbin Institute of Technology | View Abstract |
14:40-15:00 | MOL-CT-TUE-3 Layer formation of molecular dyes on titania surfaces Bartosz Such, Jagiellonian University Co-authors: Bodek, Lukasz; Cebrat, Aleksandra; Zajac, Lukasz | View Abstract |
15:00-15:20 | MOL-CT-TUE-4 The prototypical organic-oxide interface: Adsorption and monolayer formation of sexiphenyl on In2O3(111) Margareta Wagner, TU Wien Co-authors: Hofinger, Jakob; Setvín, Martin; Boatner, Lynn A.; Schmid, Michael; Diebold, Ulrike | View Abstract |
15:20-15:40 | MOL-CT-TUE-5 Tailoring the Structural, Electronic and Magnetic Properties of C60/Fe(001) through Insertion of a Two-Dimensional Oxide at the Interface Andrea Picone, Politecnico di Milano Co-authors: Brambilla, Alberto; Giannotti, Dario; Calloni, Alberto; Bussetti, Gianlorenzo; Fratesi, Guido; Achilli, Simona; Trioni, Mario; Vinai, Giovanni; Torelli, Piero; Panaccione, Giancarlo; Finazzi, Marco; Duò, Lamberto; Ciccacci, Franco; | View Abstract |
15:40-16:00 | MOL-CT-TUE-6 Buckling of Thin films Constituting Organic Light Emitting Diodes Toshiro Kobayashi, National Institute of Technology, Tsuyama College Co-authors: Yuichi, Utsumi; Hideyuku, Kanematu; Tsuyoshi, Masuda; Takao, Nishikawa | View Abstract |
16:00 | Coffee Break |
| Chair: David Duncan | |
16:30-16:50 | MOL-CT-TUE-7 Adsorption of azulene and naphthalene on coinage metal surfaces: insights from first-principles calculations Juliana Morbec, University of Duisburg-Essen Co-authors: Kratzer, Peter | View Abstract |
16:50-17:10 | MOL-CT-TUE-8 Interface constraints leading to 2D-quasicrystalline fullerene structures Silvia Karthäuser, Forschungszentrum Jülich GmbH Co-authors: Paßens, Michael; Atodiresei, Nicolae; Caciuc, Vasile | View Abstract |
17:10-17:30 | MOL-CT-TUE-9 Role of van der Waals interactions in the enantioselectivity of PdGa(111) surfaces Carlo Antonio Pignedoli, Swiss Federal Laboratories for Materials Science and Technology, Empa Co-authors: Yakutovich, A. V.; Hoja, J.; Passerone, D.; Tkatchenko, A. | View Abstract |
17:30-17:50 | MOL-CT-TUE-10 Modification of single-atom Ag contacts by CO adsorption Atasi Chatterjee, Leibniz Universität Hannover, Institut für Festkörperphysik, ATMOS | View Abstract |
17:50-18:10 | MOL-CT-TUE-11 Charge transport properties of mechanochromic single-molecule junctions Shintaro Fujii, Tokyo Inst. of Tech. Co-authors: Koike, Masato; Kiguchi, Manabu; Shoji, Yoshiaki; Fukushima, Takanori | View Abstract |
18:10-18:30 | MOL-CT-TUE-12 Structural Evolution of a Cyclooctatetraene Adlayer on Cu(111) During Isothermal Desorption Nadav Avidor, University of Cambridge Co-authors: Lau, J. A.; Calvo-Almazan, I.; Townsend, P. S. M.; Ward, D. J.; Jardine, A. P.; Allison, W.; Ellis, J.; Hinch, B. J. | View Abstract |
Wednesday 29th August |
| Chair: Junfa Zhu | |
10:30-10:50 | MOL-CT-WED-13 On-surface switching off and on of Ullmann coupling by molecular gases Jonathan Rodríguez-Fernández, Interdisciplinary Nanoscience Center (iNANO), Aarhus University Co-authors: Rodríguez-Fernández, Jonathan; Schmidt, Søren Birthin; Lauritsen, Jeppe V. | View Abstract |
10:50-11:10 | MOL-CT-WED-14 Comparing Interfacial Interactions in Tetrapyrrole Monolayers on Ag(111): Porphyrins vs. Corroles Martin Schmid, Philipps Universität Marburg Co-authors: Zugermeier, Malte; Herritsch, Jan; Klein, Benedikt P.; Krug, Claudio K.; Ruppenthal, Lukas; Müller, Philipp; Kothe, Michael; Schweyen, Peter; Bröring, Martin; Gottfried, J. Michael | View Abstract |
11:10-11:30 | MOL-CT-WED-15 Ordering of Phthalocyanines on Thallium-Pasivated Silicon Surfaces: Influence of Fluorination Pavel Kocan, Charles University Co-authors: Matvija, Peter; Sobotík, Pavel; Pieczyrak, Barbara; Jurczyszyn, Leszek; Rozbořil, Filip; Ošťádal, Ivan | View Abstract |
11:30-11:50 | MOL-CT-WED-16 Previously reported conformational changes due to self-metalation of a porphyrin are not present David A. Duncan, Diamond Light Source Co-authors: Knecht, Peter; Blowey, Phil J.; Rochford, Luke A.; Allegretti, F.; Papgeorgiou, Anthoula C.; Kumar Thakur, Pardeep; Lee, Tien-Lin | View Abstract |
11:50-12:10 | MOL-CT-WED-17 “Fuzzy" adsorption of phthalocyanine molecules on metal passivated silicon surfaces Ivan Ošťádal, Charles University, Faculty of Mathematics and Physics, Department of Surface and Plasma Science Co-authors: Majer, Karel; Zimmermann, Petr; Doležal, Jiří; Sobotík, Pavel; Kocán, Pavel; | View Abstract |
12:10-12:30 | MOL-CT-WED-18 Porphyrin Functionalised Graphene Nanoribbons Attilio Cafolla, Dublin City University Co-authors: McGuinness, C.; Garcia, C.; Nadin, S.; Motta, C.; Sanvito, S.; Ryan, A.; Senge, M. O.; Simonov, K.; Generalov, A. V.; Preobrajenski, A. B. | View Abstract |
12:30 | Lunch Break |
| Chair: Wolfgang Ernst | |
14:00-14:40 | MOL-IT-WED-19 On-Surface Synthesis and Manipulation of Functional Molecules Leonhard Grill, University of Graz | View Abstract |
14:40-15:00 | MOL-CT-WED-20 On-surface synthesis and characterization of a new low-bandgap graphene nanoribbon Qiang Sun, Empa, Swiss Federal Laboratories for Materials Science and Technology Co-authors: Ruffieux, Pascal; Fasel, Roman | View Abstract |
15:00-15:20 | MOL-CT-WED-21 Reversible C-C bond formation in a surface reaction catalysed by graphene on Ru(0001) Juan Jesús Navarro, Universidad Autónoma de Madrid Co-authors: Pisarra, M.; Nieto-Ortega, B.; Villalva, J.; Díaz, C.; Calleja, F.; Miranda, R.; Martín, F.; Pérez, E. M.; Vázquez de Parga, A. L. | View Abstract |
15:20-15:40 | MOL-CT-WED-22 Metallation by lanthanides of surface-confined multipyrroles David Ecija, IMDEA NANOSCIENCE Co-authors: Cirera, Borja; Martin-Jimenez, Alberto; Otero, Roberto; Gallego, José María; Miranda, Rodolfo; | View Abstract |
15:40-16:00 | MOL-CT-WED-23 On-surface synthesis of unsubstituted Tetraazapentacene network by controlled electric field effect Thomas Leoni, Aix-Marseille University Co-authors: Lelaidier, Tony; Thomas, Anthony; Ranguis, Alain; Siri, Olivier; Attacalite, Claudio; Becker, Conrad | View Abstract |
Thursday 30th August |
| Chair: Nacho Pascual | |
10:30-11:10 | MOL-IT-THU-24 On-surface synthesis and electronic structure of surface-supported molecular networks Sabine Maier, Friedrich-Alexander-University Erlangen-Nürnberg | View Abstract |
11:10-11:30 | MOL-CT-THU-25 Electronic and conducting properties of on N-heterocyclic carbenes on Au Hector Vazquez, Inst. of Physics, Acad. Sciences of the Czech Republic | View Abstract |
11:30-11:50 | MOL-CT-THU-26 Atomic scale structure, electronic and vibrational properties of one-dimensional sp-sp2 carbon-based nanostructures Francesco Tumino, Politecnico di Milano Co-authors: Rabia, Andi; Russo, Valeria; Milani, Alberto; Li Bassi, Andrea; Achilli, Simona; Fratesi, Guido; Onida, Giovanni; Manini, Nicola; Trioni, Mario I.; Sun, Qiang; Yuan, Chunxue; Xu, Wei; Casari, Carlo S. | View Abstract |
11:50-12:10 | MOL-CT-THU-27 Electronic states of Porphyrins at surfaces: The signature of supramolecular network formation Osman Baris Malcioglu, University of Salzburg Co-authors: Bechis, Irene; Bockstedte, Michel | View Abstract |
12:10-12:30 | MOL-CT-THU-28 Electronic imprint of closed shell adsorbates in 2D quantum well arrays: nano - “Pillow effect" Olha Popova, University of Basel Co-authors: Björk, Jonas; Ahsan, A.; Mousavi, F.; Stöhr, Meike; Gade, Lutz H.; Lobo-Checa, Jorge; Jung, Thomas A. | View Abstract |
12:30 | Lunch Break |
| Chair: Sabine Maier | |
14:00-14:40 | MOL-IT-THU-29 Molecular nanoarchitectures from on-surface reactions and assembly Jennifer MacLeod, Queensland University of Technology (QUT) | View Abstract |
14:40-15:00 | MOL-CT-THU-30 Chirality-induced spin selectivity in electron transmission through self-assembled layers of PNA Paul Möllers, Physikalisches Institut, Westfälische Wilhelms-Universität Münster Co-authors: Nürenberg, Daniel; Kettner, Matthias; Tassinari, Francesco; Markus, Tal; Ulku, Selma; Achim, Catalina; Naaman, Ron; Zacharias, Helmut | View Abstract |
15:00-15:20 | MOL-CT-THU-31 Talk withdrawn, now a poster with ID MOL-P-140. | |
15:20-15:40 | MOL-CT-THU-32 Engineering topological states in arrays of magnetic molecules through interaction with a 2D superconductor Danilo Longo, Institut de NanoSciences de Paris (INSP) - Sorbonne Université Co-authors: Brun, C.; Cruguel, H.; Royer, S.; Palacio-Morales, A.; Debontridder, F.; David, P.; Witkowski, N.;Cren, T. | View Abstract |
15:40-16:00 | MOL-CT-THU-33 Switching and electronic properties of switchable azobenzene derivatives on HOPG Khushboo Yadav, IIT Kanpur Co-authors: Halbritter, Thomas; Heckel, Alexander; Thiruvancheril, G. Gopakumar | View Abstract |
16:00 | Coffee Break |
| Chair: Mingdong Dong | |
16:30-17:10 | MOL-IT-THU-34 On-Surface Precise Chemistry Lifeng Chi, Soochow University | View Abstract |
17:10-17:30 | MOL-CT-THU-35 Chemoselective Hierarchical Dehalogenation: 4-Bromo-3"-iodo-p-terphenyl on the Cu(111) Surface Andre Schirmeisen, Justus-Liebig University Giessen Co-authors: Ebeling, D; Zhong, Q.; Schlöder, T.; Henkel, P.; Ahles, S.; Chi, L; Wegner, H. A.; Mollenhauer, D. | View Abstract |
17:30-17:50 | MOL-CT-THU-36 Fast conductance switching of triazatruxene molecules on Ag(111) controlled by hydrogen bonding Anja Bauer, University Konstanz Co-authors: Maier, Markus;Schosser, Werner; Erler, Philipp; Dedkov, Yuriy; Winter, Rainer; Pauly, Fabian; Fonin, Mikhail | View Abstract |
17:50-18:10 | MOL-CT-THU-37 Delocalized vs localized excitations in the photoisomerization of azobenzene-functionalized alkanethiolate SAMs Cornelius Gahl, Freie Universität Berlin Co-authors: Bronsch, Wibke; Moldt, Thomas; Boie, Larissa; Weinelt, Martin | View Abstract |
18:10-18:30 | MOL-CT-THU-38 Molecular Maracas: Investigating the potential of Li@C60 as a multi-state molecular switch Henry Chandler, University of St Andrews Co-authors: Nanoh, S. Abass; Stefanou, Minas; Campbell, Eleanor E. B.; Schaub, Renald | View Abstract |