Functional surface nanostructures, plasmonics and sensors |
Thursday 30th August |
| Chair: Kazuyuki Sakamoto | |
10:30-11:10 | NPS-IT-THU-1 Strong Coupling between Surface Phonon-Polaritons and Surface Plasmon-Polaritons Christian Huck, Heidelberg University Co-authors: Tzschoppe, Michael; Neubrech, Frank; Pucci, Annemarie | View Abstract |
11:10-11:30 | NPS-CT-THU-2 Controlled Switching between Plasmonic and Molecular Luminescence at the Nanoscale Koen Lauwaet, IMDEA-Nanoscience Co-authors: Martín-Jiménez, A.; Granados, D.; Miranda, R.; Otero, R. | View Abstract |
11:30-11:50 | NPS-CT-THU-3 Functional plasmonic nanostructures obtained from helium droplet synthesis Florian Lackner, Graz University of Technology Co-authors: Schiffmann, Alexander; Lasserus, Maximilian; Messner, Roman; Schnedlitz, Martin; Fitzek, Harald; Pölt, Peter; Knez, Daniel; Hofer, Ferdinand; Ernst, Wolfgang E. | View Abstract |
11:50-12:10 | NPS-CT-THU-4 Chiral plasmonic nanocommas Vladimir E. Bochenkov, Lomonosov Moscow State University Co-authors: Sutherland, Duncan S. | View Abstract |
12:10-12:30 | NPS-CT-THU-5 CD sensing using HMCL fabricated plasmonic nano-particles Gunnar Klös, iNANO, Aarhus University Co-authors: Sutherland, Duncan S. | View Abstract |
12:30 | Lunch Break |
| Chair: Duncan Sutherland | |
14:00-14:40 | NPS-IT-THU-6 Chemical Applications of Nanophotonic: Probing the Structure of Soft Matter with Chiral Nanostructures Malcolm Kadodwala, School of Chemistry, Joseph Black Building, University of Glasgow | View Abstract |
14:40-15:00 | NPS-CT-THU-7 Nature-inspired all-in-one platform to avoid the persistence of metal nanoparticles in cancer theranostics Valerio Voliani, Istituto Italiano di Tecnologia Co-authors: Cassano, Domenico; Mapanao, Ana-Katrina; Pocoví-Martínez, Salvador | View Abstract |
15:00-15:20 | NPS-CT-THU-8 Size-dependent electronic structure of Au nanoparticles Kazuyuki Sakamoto, Chiba University Co-authors: Suda, Yuki; Iwaoka, Mutsuki; Yamamoto, Isamu; Fujii, Jun; Yamazoe, Seiji | View Abstract |
15:20-15:40 | NPS-CT-THU-9 Influence of the palladium amount on the ordering, final size, and composition of Pd-Au nanoparticle arrays Aude Bailly, CNRS, Institut Néel Co-authors: Sitja, Georges; Saint-Lager, Marie-Claire; Le Moal, Séverine; Leroy, Frédéric; De Santis, Maurizio; Henry, Claude R.; Robach, Odile | View Abstract |
15:40-16:00 | NPS-CT-THU-10 Ultra-thin h-BN films employed as STEM substrates for nanoscale plasmon spectroscopy Alexander Schiffmann, Graz University of Technology Co-authors: Knez, Daniel; Lackner, Florian; Lasserus, Maximilian; Messner, Roman; Schnedlitz, Martin; Hofer, Ferdinand; Ernst, Wolfgang E.; | View Abstract |
16:00 | Coffee Break |
| Chair: Malcolm Kadodwala | |
16:30-16:50 | NPS-CT-THU-11 Role of Molarity Fraction on Uniform Silicon Nanowires Fabricated by Metal-Assisted Chemical Etching Gamolwan Tumcharern, National Nanotechnology Center (NANOTEC), National Science and Technology Development Agency Co-authors: Pinming, C.; Klamchuen, A.; Wongwiriyapan, W. | View Abstract |
16:50-17:10 | NPS-CT-THU-12 Investigation of Surface-near Charge Carrier Transport in Depleted GaAs Nanowires Peter Kleinschmidt, Technische Universität Ilmenau Co-authors: Nägelein, A.; Steidl, M.; Hannappel, T. | View Abstract |
17:10-17:30 | NPS-CT-THU-13 Tailoring the thermodynamic stability and reflectance in Mo/Si multilayer mirrors by rubidium incorporation Cristina Sfiligoj, Advanced Resarch Center for Nanolithography Co-authors: Saedi, Amirmehdi; Verhoeven, Jan; Frenken, Joost | View Abstract |
17:30-17:50 | NPS-CT-THU-14 Talk withdrawn | |
17:50-18:10 | NPS-CT-THU-15 Metal ion porphyrin inhibition of mutant huntingtin aggregation under photoirradiation Yongxiu Song, Aarhus University Co-authors: Zhang, Zhefei; Wang, Zegao; Bortolini, Christian; Liu, Lei; Dong, Mingdong | View Abstract |
18:10-18:30 | NPS-CT-THU-16 Amorphous carbon functionalised with silver nanoparticles based on metalorganic precursor for electrochemical detection of para-nitrophenol Maxime Puyo, CNRS - LCC Co-authors: Lebon, Emilie; Kahn, Myrtil; Fau, Pierre; Launay, Jérôme; Mesguich, David; Fajerwerg, Katia | View Abstract |