Oxide surfaces and thin films |
Monday 27th August |
| Chair: Niklas Nilius | |
10:30-10:50 | OXI-CT-MON-1 Bulk and (001) surface Fe3O4: electronic properties and water adsorption Hongsheng Liu, University of Milano-Bicocca Co-authors: Di Valentin, Cristiana | View Abstract |
10:50-11:10 | OXI-CT-MON-2 Surface X-ray Diffraction on Magnetite (001) Björn Arndt, Deutsches Elektron-Synchrotron (DESY) Co-authors: Grånäs, Elin; Creutzburg, Marcus; Krausert, Konstantin; Volkov, Sergey; Noei, Heshmat; Vonk, Vedran; Stierle, Andreas | View Abstract |
11:10-11:30 | OXI-CT-MON-3 Water and Organic Molecules on Magnetite Single Crystal Surfaces Marcus Creutzburg, Deutsches Elektronen-Synchrotron DESY Co-authors: Noei, Heshmat; Krausert, Konstantin; Gleißner, Robert; Arndt, Björn; Grånäs, Elin; Stierle, Andreas | View Abstract |
11:30-11:50 | OXI-CT-MON-4 Link between local iron coordination, Fe 2p XPS core level line shape, and Mg segregation into thin magnetite films grown on MgO(001) Joachim Wollschläger, University of Osnabrück Co-authors: Suendorf, Martin; Schemme, Tobias; Küpper, Karsten | View Abstract |
11:50-12:10 | OXI-CT-MON-5 Carboxylic acid on Fe3O4 surfaces - new insights from theory and experiment Gregor Feldbauer, Hamburg University of Technology Co-authors: Sellschopp, Kai; Arndt, Björn; Creutzburg, Marcus; Noei, Heshmat; Stierle, Andreas; Müller, Stefan | View Abstract |
12:10-12:30 | OXI-CT-MON-6 Surface Action Spectroscopy with Rare Gas Messenger Atoms Zonfang Wu, Fritz-Haber Institute of Max Planck Society Co-authors: Liu, Y.; Plucienik, A.; Naschitzki, M.; Schollkopf, W.; Kuhlenbech, H.; Freund, H. | View Abstract |
12:30 | Lunch Break |
| Chair: Stefan Wendt | |
14:00-14:20 | OXI-CT-MON-7 Reactive growth of ultra-thin ceria islands on Rh(111): Structure and morphology Jens Falta, Universität Bremen Co-authors: Höcker, Jan; Senanayake, Sanjaya D.; Sadowski, Jerzey T.; Flege, Jan Ingo | View Abstract |
14:20-14:40 | OXI-CT-MON-8 Fluorine dopant promoted peroxide and superoxide groups on CeOxFy/Rh(111) and CeOxFy/Rh(110) catalyst supports Zdenek Rafaj, Charles University Co-authors: Johanek, Viktor; Kettner, Miroslav; Duchon, Tomas; Nehasil, Vaclav | View Abstract |
14:40-15:00 | OXI-CT-MON-9 On Alkyne Hydrogenation Reactions on Ceria: Model Studies on CeO2(111) Films Kristin Werner, Fritz Haber Institute of the Max Planck Society Co-authors: Weng, Xuefei; Calaza, Florencia; Sterrer, Martin; Kropp, Thomas; Paier, Joachim; Sauer, Joachim; Wilde, Markus; Fukutani, Katsuyuki; Shaikutdinov, Shamil; Freund, Hans-Joachim | View Abstract |
15:00-15:20 | OXI-CT-MON-10 Electronic processes at the surface of ceria-based materials during H2O chemisorption Lee Shelly, Ben Gurion University Co-authors: Schweke, D.; Mordehovich, Y.; Hayun, S. | View Abstract |
15:20-15:40 | OXI-CT-MON-11 Direct measurement of Ni incorporation into Fe3O4(001) Paul Ryan, Imperial College London Co-authors: Jakub, Z.; Balajka, J.; Hulva, J. ; Meier, M.; Küchle, J. T.; Blowey, P. J.; Thakur, P. Kumar; Franchini, C.; Payne, D. J.; Woodruff, D. P.; Rochford, L. A.; Allegretti, F.; Lee, T. -L.; Parkinson, G. S.; Duncan, D. A. | View Abstract |
15:40-16:00 | OXI-CT-MON-12 Orbital character of the mobile and localized electron states at the LAO/STO interface Alla Chikina, Paul Scherrer Institute Co-authors: Lechermann, F.; Husanu, M. A.; Caputo, M.; Cancellieri, C.; Schmitt, Th.; Radovic, M.; Strocov, V. N. | View Abstract |
16:00 | Coffee Break |
| Chair: Andreas Stierle | |
16:30-16:50 | OXI-CT-MON-13 Metallic Cobalt to Spinel Co3O4: Electronic Structure Evolution by Near-Ambient Pressure Photoelectron Spectroscopy Prabhakar Reddy Kasala, National Chemical laboratory Co-authors: Gopinath, Chinnakonda S. | View Abstract |
16:50-17:10 | OXI-CT-MON-14 The role of interface effects on the magnetic response of MgO/Co/MgO trilayers Ilaria Carlomagno, Università Roma Tre Co-authors: Verna, A.; Rajput, P.; Baranwal, V.; Patra, N.; Khan, S. A.; Forrest, T.; Dhesi, S.; Hussain, H.; Meneghini, C. | View Abstract |
17:10-17:30 | OXI-CT-MON-15 Talk withdrawn | |
17:30-17:50 | OXI-CT-MON-16 Cleaved SrTiO3 (001) 1x1 surface studied by non-contact atomic force microscopy Igor Sokolović, Institute of Applied Physics, TU Wien Co-authors: Schmid, Michael; Diebold, Ulrike; Setvin, Martin | View Abstract |
17:50-18:10 | OXI-CT-MON-17 Defect density dependence of partial oxidation and deoxygenation reactions of small organic compounds on rutile TiO2 (110) surfaces Lars Mohrhusen, Carl von Ossietzky University of Oldenburg Co-authors: Osmić, Milena; Al-Shamery, Katharina | View Abstract |
18:10-18:30 | OXI-CT-MON-18 Redox reactions studies on SnO2 and Pd/SnO2 nanoparticles on TiO2(110) surface in methanol at near-ambient pressures Oleksandr Leiko, Charles University in Prague, Faculty of Mathematics and Physics, Department of Plasma and Surface Science Co-authors: Mašek, K.; Kosto, J.; Nováková, J. | View Abstract |
Tuesday 28th August |
| Chair: Edvin Lundgren | |
10:30-11:10 | OXI-IT-TUE-19 From oxide nano-objects to nano-oxides: the central role of the metallic substrate. Jacek Goniakowski, Institut des Nanosciences de Paris, CNRS & Sorbonne Université | View Abstract |
11:10-11:30 | OXI-CT-TUE-20 Defects in Monolayer Films of Ti2O3 on Au (111) Shuqiu Wang, University of Oxford Co-authors: Hu, Xiao; Goniakowski, Jacek; Noguera, Claudine; Castell, Martin R. | View Abstract |
11:30-11:50 | OXI-CT-TUE-21 IRRAS and DFT Investigations of Ultrathin ZnO Films Formed on Ag(111) Xiaojuan Yu, Karlsruhe Institute of Technology Co-authors: Andersen, Mie; Kick, Matthias; Reuter, Karsten; Wöll, Christof; Wang, Yuemin | View Abstract |
11:50-12:10 | OXI-CT-TUE-22 Coadsorption of chlorine and oxygen on Ag(111): STM and DFT study Boris Andryushechkin, A.M.Prokhorov General Physics Institute of Russian Academy of Sciences Co-authors: Shevlyuga, Vladimir; Pavlova, Tatiana; Zhidomirov, Georgy; Eltsov, Konstantin | View Abstract |
12:10-12:30 | OXI-CT-TUE-23 Moiré-free ultrathin iron oxide film: FeO(111) on Ag(111) Mikołaj Lewandowski, Adam Mickiewicz University in Poznań Co-authors: Pabisiak, Tomasz; Michalak, Natalia; Miłosz. Zygmunt; Babačić, Višnja; Wang, Ying; Hermanowicz, Michał; Palotás, Krisztián; Jurga, Stefan; Kiejna, Adam; Wiesendanger, Roland | View Abstract |
12:30 | Lunch Break |
| Chair: Jonathan Rodriguez | |
14:00-14:20 | OXI-CT-TUE-24 Copper-oxide thin films: Morphology and water adsorption Niklas Nilius, Oldenburg University Co-authors: Möller, Christoph; Noguera, Claudine; Goniakowski, Jacek | View Abstract |
14:20-14:40 | OXI-CT-TUE-25 Iron Dopants in Cobalt Oxide on Au(111): Structural Insight into Synergistic Effects in Mixed Metal Oxides Zhaozong Sun, Aarhus University Co-authors: Rodríguez-Fernández, Jonathan; Zhang, Liang; Tan, Ting; Fester, Jakob; Vojvodic, Aleksandra; Lauritsen, Jeppe V. | View Abstract |
14:40-15:00 | OXI-CT-TUE-26 Ultrathin antiferromagnetic mixed nickel-cobalt oxide films Anna Mandziak, Alba synchrotron Co-authors: de la Figuera, Juan; Delgado, Guiomar; Sanchez, Arenillas Maria; Prieto, Pilar; Prieto, Jose Emilio; Ruiz Gomez, Sandra; Quesada, Adrian; Aballe, Lucia; Foerster, Michaeal | View Abstract |
15:00-15:20 | OXI-CT-TUE-27 Reducing and oxidizing a non-reducible oxide: Crystallographic and electronic structure of ZrO2 films Peter Lackner, Technical University Vienna Co-authors: Zou, Zhiyu; Mayr, Sabrina; Diebold, Ulrike; Schmid, Michael | View Abstract |
15:20-15:40 | OXI-CT-TUE-28 ZnO Thin Films on Pt (111), an Inverse Oxide/Metal Nanocatalyst:Fabrication and Characterizations by STM, LEED, STS and XPS Hang Liu, Sorbonne Université, Laboratoire de Chimie Physique - Matière et Rayonnement Co-authors: Zakhtser, Alter; Naitabdi, Ahmed; Rochet, François | View Abstract |
15:40-16:00 | OXI-CT-TUE-29 Structure and stability of vicinal ZnO Elin Grånäs, Deutsches Elektronen-Synchrotron (DESY) Co-authors: Arndt, Björn; Creutzburg, Marcus; Dalla Lana Semione, Guilherme; Schaefer, Andreas; Gustafson, Johan; Noei, Heshmat; Stierle, Andreas | View Abstract |
16:00 | Coffee Break |
| Chair: Joachim Paier | |
16:30-16:50 | OXI-CT-TUE-30 In-situ study on the growth and decay of oxide quasicrystals Stefan Förster, Martin-Luther-Universität Halle-Wittenberg Co-authors: Flege, Jan Ingo; Pantzer, Jonas; Zollner, Eva Maria; Falta, Jens; Widdra, Wolf | View Abstract |
16:50-17:10 | OXI-CT-TUE-31 Tailoring the Properties of Metal-Oxide Interfaces through Graphene Alessandro Lodesani, Politecnico di Milano Co-authors: Picone, Andrea; Brambilla, Alberto; Giannotti, Dario; Calloni, Alberto; Bussetti, Gianlorenzo; Berti, Giulia; Duò, Lamberto; Finazzi, Marco; Ciccacci, Franco. | View Abstract |
17:10-17:30 | OXI-CT-TUE-32 A Pseudo-2D "Zigzag" Silica Polymorph on a Metal Support Hyun Jin Yang, Fritz Haber Institute of Max-Planck-Society Co-authors: Kuhness, David; Heyde, Markus; Freund, Hans-Joachim | View Abstract |
17:30-17:50 | OXI-CT-TUE-33 Activation of small molecules on oxides and at metal-oxide interfaces Laszlo Deak, MTA-SZTE Reaction Kinetics and Surface Chemistry Research Group Co-authors: Szenti, I.; Konya, Z. | View Abstract |
17:50-18:10 | OXI-CT-TUE-34 Large interface conductivity as a consequence of the regular network of misfit dislocations in BaZr0.8Y0.2O3-x/NdGaO3 heteroepitaxial structure Francesca Zarotti, Università di Roma Tor Vergata Co-authors: Felici, Roberto; Aruta, Carmela; Yang, Nan; Foglietti, Vittorio; Cantoni, Claudia; Tebano, Antonello; Carlà, Francesco; Balestrino, Giuseppe; | View Abstract |
Wednesday 29th August |
| Chair: Henrik Grønbech | |
10:30-10:50 | OXI-CT-WED-35 In-situ studies of La(1-x)SrxMnO3 films grown by PLD Giada Franceschi, TU Wien - Institute of Applied Physics Co-authors: Riva, Michele; Schmid, Michael; Diebold, Ulrike | View Abstract |
10:50-11:10 | OXI-CT-WED-36 Gold oxide formation in the presence of Ti under CO oxidation conditions Dajo Boden, Leiden University Co-authors:Prabhu, M.K.; Groot, I.M.N. | View Abstract |
11:10-11:30 | OXI-CT-WED-37 Combining HESXRD and LED reflectance during a catalytic reaction Stefano Albertin, Lund University Co-authors: Zhou, Jianfeng; Hejral, Uta; Pfaff, Sebastian; Zetterberg, Johan; Shipilin, Mikhail; Blomberg, Sara; Gustafson, Johan; Lundgren, Edvin | View Abstract |
11:30-11:50 | OXI-CT-WED-38 Direct Projection Analysis of EXAFS Modulations Karl-Michael Schindler, Martin-Luther-University Halle-Wittenberg Co-authors: Bayat, Alireza | View Abstract |
11:50-12:10 | OXI-CT-WED-39 How to tune optical properties of porous gold nanoparticles? Laura Juhász, University of Debrecen, Department of Solid State Physics Co-authors: Parditka, B.; Cserháti, C.; Erdélyi, Z. | View Abstract |
12:10-12:30 | OXI-CT-WED-40 Machine learning accelerated optimization of cluster and surface structures Bjørk Hammer, Aarhus University | View Abstract |
12:30 | Lunch Break |
| Chair: Jacek Goniakowski | |
14:00-14:40 | OXI-IT-WED-41 Reactions at oxide surfaces and oxide/metal interfaces Henrik Grönbeck, Chalmers University of Technology | View Abstract |
14:40-15:00 | OXI-CT-WED-42 CO Oxidation over IrO2(110) – A DFT Study Michael Busch, Chalmers University of Technology Co-authors: Abb, Marcel; Langsdorf, Daniel; Over, Herbert; Grönbeck, Henrik | View Abstract |
15:00-15:20 | OXI-CT-WED-43 Ab-initio studies of the (011) and (110) surfaces of rutile VO2 Florian Mittendorfer, Vienna University of Technology Co-authors: Planer, Jakub; Redinger, Josef | View Abstract |
15:20-15:40 | OXI-CT-WED-44 A DFT study of new zirconia bulk phases and the stability of thin zirconia films Jakub Planer, Vienna University of Technology Co-authors: Mayr-Schmölzer, Wernfried; Mittendorfer, Florian; Redinger, Josef | View Abstract |
15:40-16:00 | OXI-CT-WED-45 CO2 capture on iron oxide surfaces: Tuning redox behavior in favor of host-guest-type interactions Joachim Paier, Humboldt University Co-authors: Li, Xiaoke | View Abstract |