Water on surfaces |
Tuesday 28th August |
| Chair: Lyderic Bouquet | |
10:30-11:10 | WAT-IT-TUE-1 Real-space investigation of microsolvation: Water structures in the presence of organic molecules or ions Karina Morgenstern, Ruhr-Universität Bochum | View Abstract |
11:10-11:30 | WAT-CT-TUE-2 Wetting and ice growth on a stepped surface Andrew Hodgson, University of Liverpool Co-authors: Lin, Chenfang; Avidor, Nadav; Godsi, Oded; Alexandrowicz, Gil; Darling, George R. | View Abstract |
11:30-11:50 | WAT-CT-TUE-3 Electronic structure of CoO nanoislands on Au(111) Ana Sanchez Grande, Imdea Nanoscience Co-authors: Rodríguez-Fernández, Jonathan; Carrasco, Esther; Lauwaet, Koen; Fester, Jakob; Miranda, Rodolfo; Lauritsen, Jeppe V.; Écija, David | View Abstract |
11:50-12:10 | WAT-CT-TUE-4 Rutile TiO2(011)(2x1): Geometric Structure After Water Adsorption Hadeel Hussain, Diamond Light Source Ltd Co-authors: Torrelles, Xavier; Nicklin, Chris; Lindsay, Robert; Thornton, Geoff | View Abstract |
12:10-12:30 | WAT-CT-TUE-5 Comparison of Pure and Salty Water on Rutile Surfaces Christopher Penschke, University College London Co-authors: Chen, Ji; Michaelides, Angelos | View Abstract |
12:30 | Lunch Break |
| Chair: Andrew Hodgson | |
14:00-14:40 | WAT-IT-TUE-6 Solid-liquid Interfaces: a new Surface Science frontier Miquel Salmeron, Lawrence Berkeley National Laboratory | View Abstract |
14:40-15:00 | WAT-CT-TUE-7 Localizing Adsorption and Deprotonation Sites of Water on SrTiO3 by X-ray Standing Wave Excited Photoelectron Spectroscopy (XSW-XPS) Vladyslav Solokha, Diamond Light Source Ltd, UK / Johannes Kepler University Linz, Austria Co-authors: Garai, Debi; Wilson, Axel; Duncan, David; Hingerl, Kurt; Zegenhagen, Jörg | View Abstract |
15:00-15:20 | WAT-CT-TUE-8 H2O Adsorption on Magnetite Fe3O4(001) Matthias Meier, University of Vienna, Faculty of Physics and Center for Computational Materials Science Co-authors: Hulva, Jan; Jakub, Zdenek; Pavelec, Jiri; Bliem, Roland; Setvin, Martin; Schmid, Michael; Diebold, Ulrike; Franchini, Cesare; Parkinson, Gareth S. | View Abstract |
15:20-15:40 | WAT-CT-TUE-9 Atomic-scale structure and reactivity of the hematite α-Fe2O3 (1-102) surface Florian Kraushofer, TU Wien Co-authors: Jakub, Zdenek; Bichler, Magdalena; Hulva, Jan; Balajka, Jan; Setvin, Martin; Schmid, Michael; Diebold, Ulrike; Blaha, Peter; Parkinson, Gareth S. | View Abstract |
15:40-16:00 | WAT-CT-TUE-10 Water and hydroxyl adsorption on hematite α-Fe2O3 (0001) surface Tomasz Pabisiak, Institute of Experimental Physics, University of Wroclaw Co-authors: Kiejna, Adam | View Abstract |
Thursday 30th August |
| Chair: Karina Morgenstern | |
10:30-10:50 | WAT-CT-THU-11 Water in Confinement: a Spectroscopic Study of D2O Nano Clusters on a Graphene-Iridium Moiré Superstructure Heshmat Noei, DESY Co-authors: Taube, Robert; Creutzburg, Marcus; Stierle, Andreas | View Abstract |
10:50-11:10 | WAT-CT-THU-12 Anomalous transport of water in nanotubes Lyderic Bocquet, Ecole Normale Supérieure and CNRS | View Abstract |
11:10-11:50 | WAT-IT-THU-13 Ice, ice maybe? Angelos Michaelides, UCL | View Abstract |
11:50-12:10 | WAT-CT-THU-14 Water surface wetting at very first stages of deposition: quantification and interactions Céline Dablemont, Université Paris Sud Co-authors: Houdoux, David; Houplin, Justine; Amiaud, Lionel; Lafosse, Anne | View Abstract |
12:10-12:30 | WAT-CT-THU-15 Probing interfacial water and hydration at submoleuclar level Ying Jiang, Peking University | View Abstract |