2D materials |
Monday 27th August |
| Chair: Marie-Laure Bouquet | |
10:30-11:10 | 2DM-IT-MON-1 Quasiparticle interference in mono- and bilayer graphene Carsten Busse, Universität Siegen | View Abstract |
11:10-11:30 | 2DM-CT-MON-2 Relativistic Dispersion of Massive Electrons in Graphene Nanoribbons David Ecija, IMDEA Nanoscience Co-authors: Cirera, Borja; Martín-Jimenez, Alberto; Gallego, Jose Maria; Miranda, Rodolfo | View Abstract |
11:30-11:50 | 2DM-CT-MON-3 Graphene under ultrahigh pressure: Local tuning of its electronic properties Cristina Diaz, Universidad Autónoma de Madrid Co-authors: Ares, Pablo; Pisarra, Michele; Segovia, Pilar; Martín, Fernando; Michel, Enrique G.; Zamora, Felix; Navarro, Cristina; Gómez-Herrero, Julio | View Abstract |
11:50-12:10 | 2DM-CT-MON-4 Examination of the Corrugation in Hydrogenated Graphene on Ir(111) by Standing Wave XPS Claus F. P. Kastorp, Aarhus University Co-authors: Jørgensen, Anders L.; Andersen, Mie; Duncan, David A.; Lee, Tien-Lin; Hornekær, Liv; Balog, Richard | View Abstract |
12:10-12:30 | 2DM-CT-MON-5 Dual path hydrogenation of the graphene/Ni(111) interface. Daniel Lizzit, Elettra Synchrotron Trieste Co-authors: Trioni, Mario; Lacovig, Paolo; Bignardi, Luca; Lizzit, Daniel; Martinazzo, Rocco; Lizzit, Silvano, Larciprete, Rosanna | View Abstract |
12:30 | Lunch Break |
| Chair: Eckart Hasselbrink | |
14:00-14:20 | 2DM-CT-MON-6 Controlled Hydrogenation of Graphene Films Grown on a Modified Pt(111) Substrate Mohammad Panahi, Koc University Co-authors: Sarp, Kaya | View Abstract |
14:20-14:40 | 2DM-CT-MON-7 Femtosecond laser-induced associative desorption of molecular hydrogen from graphite Lorenzo Maddii Fabiani, Universität Münster Co-authors: Thrower, John D.; Zacharias, Helmut | View Abstract |
14:40-15:00 | 2DM-CT-MON-8 The Catalytic Dehydrogenation of Hydrocarbons on Metal-Free Graphene Marco Sacchi, University of Surrey Co-authors: Brooks, Alastair; Jenkins, Stephen J. | View Abstract |
15:00-15:20 | 2DM-CT-MON-9 Intercalation of graphene on Ru(0001): possible mechanisms Pawel Wojciechowski, Adam Mickiewicz University in Poznan | View Abstract |
15:20-15:40 | 2DM-CT-MON-10 Intercalating cobalt between graphene and iridium(111): kinetics from edges and mechanical stress in graphene Sergio Vlaic, ESPCI Paris Co-authors: Rougemaille, N.; Artaud, A.; Vincent, T.; Pons, S.; Roditchev, D.; Renard, V.; Huder, L.; Rouviere, J-L.; Kimouche, A.; Santos, B.; Locatelli, A.; Guisset, V.; David, P.; Chapelier, C.; Magaud, L.; Canals, B.; Coraux, J. | View Abstract |
15:40-16:00 | 2DM-CT-MON-11 Decoupling Graphene from Ni(111) through the Intercalation of a Chromium Carbide Ultra-Thin Film Andrea Picone, Politecnico di Milano Co-authors: Giannotti, Dario; Finazzi, Marco; Duò, Lamberto; Ciccacci, Franco; Brambilla, Alberto; | View Abstract |
16:00 | Coffee Break |
| Chair: Masaki Tanemura | |
16:30-16:50 | 2DM-CT-MON-12 Water on Graphene-Coated TiO2: Role of Atomic Vacancies Martina Datteo, University of Milano-Bicocca Co-authors: Liu, H.; Di Valentin, C. | View Abstract |
16:50-17:10 | 2DM-CT-MON-13 Reaction of NH3 annealed graphene studied by near ambient pressure XPS Khadisha Zahra, The University of Manchester Co-authors: Walton, Alex | View Abstract |
17:10-17:30 | 2DM-CT-MON-14 Controllable fabrication of reduced graphene oxide membranes Hsin-Hui Huang, Toyota Technological Institute Co-authors: Joshi, Rakesh; De Silva, Kanishka; Yoshimura, Masamichi | View Abstract |
17:30-17:50 | 2DM-CT-MON-15 Silicene on ultrathin gold layers Marek Kopciuszynski, Maria Curie-Sklodowska University Co-authors: Stepniak-Dybala, Agnieszka; Dyniec, Pawel; Krawiec, Mariusz; Zdyb, Ryszard | View Abstract |
17:50-18:10 | 2DM-CT-MON-16 Measuring the Bending Rigidity of 2D Silica - New Light on the Yakobson Paradox Bodil Holst, University of Bergen Co-authors: Büchner, C.; Eder, S. D.; Nesse, T.; Kuhness, D.; Schlexer, P.; Pacchioni, G.; Manson, J. R.; Heyde, M.; Freund, H. -J. | View Abstract |
18:10-18:30 | 2DM-CT-MON-17 Boroxene: a novel 2D material Matus Stredansky, Università degli Studi di Trieste Co-authors: Sala, Alessandro; Fontanot, Tommaso; Costantini, Roberto; Africh, Cristina; Comelli, Giovanni; Floreano, Luca; Morgante, Alberto; Cossaro, Albano | View Abstract |
Tuesday 28th August |
| Chair: Carsten Busse | |
10:30-10:50 | 2DM-CT-TUE-18 In-situ atomic-scale investigation of CVD-grown graphene on polycrystalline nickel substrates Cristina Africh, CNR-IOM Co-authors: Zou, Zhiyu; Carnevali, Virginia; Patera, Laerte; Jugovac, Matteo; Sala, Alessandro; Panighel, Mirco; Cepek, Cinzia; Peressi, Maria; Comelli, Giovanni | View Abstract |
10:50-11:10 | 2DM-CT-TUE-19 Graphene growth at 150oC using novel catalysts: Why do catalysts act as catalysts? Masaki Tanemura, Nagoya Institute of Technology Co-authors: Araby, Mona Ibrahim; Vishwakarma, Riteshkumar; Sharma, Subash; Wakamatsu, Yuji; Takahashi, Kazunari; Kalita, Golap; Rosmi, Mohamad Saufi; Yaakob, Yazid; Yusop, Mohd Zamri Mohd; Kitazawa, Masashi | View Abstract |
11:10-11:50 | 2DM-IT-TUE-20 Chemistry makes graphene interfaces great again : a first-principles investigation Marie-Laure Bocquet, Ecole Normale Supérieure - CNRS | View Abstract |
11:50-12:10 | 2DM-CT-TUE-21 Surface Chemistry on 2D materials Christian Papp, University Erlangen Co-authors: Späth, F.; Soni, H.; Steinhauer, J.; Düll, F.; Bauer, U.; Bachmann, P.; Görling, A.; Steinrück, H. -P. | View Abstract |
12:10-12:30 | 2DM-CT-TUE-22 A monolayer of hexagonal boron nitride on Ir(111) as a template for cluster growth Moritz Will, Universität zu Köln Co-authors: Valerius, Philipp; Herbig, Charlotte; Jaschonek, Stephan; Atodiresei, Nicolae; Caciuc, Vasile; Michely, Thomas | View Abstract |
12:30 | Lunch Break |
| Chair: Christina Diaz | |
14:00-14:20 | 2DM-CT-TUE-23 Tailoring the hexagonal boron nitride nanomesh on Rh(111) by gold R. Richard Gubó, ELI-ALPS, University of Szeged Co-authors: Vári, Gábor; Kiss, János; Farkas, Arnold Péter; Óvári, László; Berkó, András; Kónya, Zoltán | View Abstract |
14:20-14:40 | 2DM-CT-TUE-24 Self-assembly of ordered graphene nanodot arrays Luca Camilli, Techincal University of Denmark Co-authors: Jørgensen, Jakob; Tersoff, Jerry; Stoot, Adam; Balog, Richard; Cassidy, Andrew; Sadowski, Jerzy T.; Bøggild, Peter; Hornekær, Liv | View Abstract |
14:40-15:00 | 2DM-CT-TUE-25 How to measure the bandstructures of insulators and semiconductors Søren Ulstrup, Aarhus University Co-authors: Shevitski, Brian; Koch, Roland J.; Katoch, Jyoti; Moser, Simon; Schwarz, Daniel; Kawakami, Roland K.; Bostwick, Aaron; Rotenberg, Eli; Aloni, Shaul; Jozwiak, Chris | View Abstract |
15:00-15:20 | 2DM-CT-TUE-26 Band alignment analysis of 2D SnS with Anatase (101), Rutile (110), and ZnO (100) by x-ray photoelectron spectroscopy Kane Norton, University of Manchester Co-authors: Jones, Rosemary A.; Lewis, David; Syres, Karen; Tedstone, Aleksander; Li, Zheshen; O"Brien, Paul; Thomas, Andrew | View Abstract |
15:20-15:40 | 2DM-CT-TUE-27 Surface phonons and charge density wave excitations at topological semimetal and insulator surfaces Anton Tamtögl, Institute of Experimental Physics, Graz University of Technology Co-authors: Kraus, Patrick; Mayrhofer-Reinhartshuber, Michael; Ruckhofer, Adrian; Benedek, Giorgio; Bernasconi, Marco; Dragoni, Daniele; Campi, Davide; Bianchi, Marco; Hofmann, Philip; Ernst, Wolfgang E. | View Abstract |
15:40-16:00 | 2DM-CT-TUE-28 Surface phonon dispersion of Bi2Se3(111): evidence for a prominent surface acoustic wave Adrian Ruckhofer, Graz University of Technology Co-authors: Tamtögl, Anton; Campi, Davide; Pusterhofer, Michael; Bianchi, Marco; Hofmann, Philip; Benedek, Giorgio; Ernst, Wolfgang; | View Abstract |
16:00 | Coffee Break |
| Chair: Luca Camilli | |
16:30-16:50 | 2DM-CT-TUE-29 Evidence of large spin-orbit coupling effects in quasi-free-standing graphene on Pb/Ir(111) Mikhail Otrokov, Centro de Física de Materiales (CFM-MPC), Centro Mixto CSIC-UPV/EHU Co-authors: Klimovskikh, Ilya I.; Calleja, Fabian; Shikin, Alexander M.; Vilkov, Oleg; Rybkin, Artem G.; Estyunin, Dmitry; Muff, Stefan; Dil, J. Hugo; Vazquez de Parga, Amadeo L.; Miranda, Rodolfo; Ochoa, Hector; Guinea, Francisco; Cerda, Jorge I.; Chulkov, Evgueni V.; Arnau, Andres | View Abstract |
16:50-17:10 | 2DM-CT-TUE-30 Structure and magnetism of an ultra small iron nanoparticle superlattice on graphene on iridium Konstantin Krausert, Deutsches Elektronen-Synchrotron (DESY) Co-authors: Grånäs, Elin; Franz, Dirk; Vonk, Vedran; Creutzburg, Marcus; Arndt, Björn; Dangwal Pandey, Arti; Tober, Steffen; Kielgast, Fridtjof; Baev, Ivan; Shayduk, Roman; Noei, Heshmat; Martins, Michael; Stierle, Andreas; | View Abstract |
17:10-17:30 | 2DM-CT-TUE-31 Black-phosphorous-like bismuthene and antimonene in topological van der Waals heterostructures Tobias Maerkl, University of Canterbury Co-authors: Kowalczyk, P. J.; Mahajan, I. V.; Le Ster, M.; Pirie, H.; Bian, G.; Wang, X. X.; Chiang, T. -C.; Brown, S. A. | View Abstract |
17:30-17:50 | 2DM-CT-TUE-32 An electrically controlled single atom magnetic switch on black phosphorus Brian Kiraly, Radboud University Co-authors: Rudenko, Alexander N.; van Weerdenburg, Werner M. J.; Katsnelson, Mikhail I.; Khajetoorians, Alexander A. | View Abstract |
17:50-18:10 | 2DM-CT-TUE-33 Growth and nanoscale surface properties of two-dimensional nanocrystals synthesized by pulsed laser deposition Francesco Tumino, Politecnico di Milano Co-authors: Casari, Carlo S.; Passoni, Matteo; Russo, Valeria; Li Bassi, Andrea. | View Abstract |
18:10-18:30 | 2DM-CT-TUE-34 Intrinsic potential barriers of heterojunctions formed by multi-terraced indium selenide nanosheets Juan Francisco Sánchez Royo, University of Valencia Co-authors: Brotons-Gisbert, Mauro; Andres-Penares, Daniel; Martínez-Pastor, Juan P.; Avila, Jose; Asensio, Maria Carmen | View Abstract |
Wednesday 29th August |
| Chair: Bodil Holst | |
10:30-10:50 | 2DM-CT-WED-35 Epitaxial Growth of Monolayer MoS2 on SrTiO3 Single Crystal Substrates Peiyu Chen, University of Oxford Co-authors: Xu, Wenshuo; Gao, Yakun; Warner, Jamie H.; Castell, Martin R. | View Abstract |
10:50-11:10 | 2DM-CT-WED-36 The interfacial transport of 2D layered semiconductor investigated by scanning probe microscopy approach Zegao Wang, Aarhus University/Denmark Co-authors: Dong, Mingdong | View Abstract |
11:10-11:30 | 2DM-CT-WED-37 DC bias dependent nanoscale carrier distribution on a few-layer WSe2 on SiO2 observed by scanning nonlinear dielectric microscopy Kohei Yamasue, Tohoku University Co-authors: Kato, Toshiaki; Kaneko, Toshiro; Cho, Yasuo | View Abstract |
11:30-11:50 | 2DM-CT-WED-38 Bi-intercalated WS2 on Ag(111): a nearly free standing semiconducting single-layer of WS2 Sanjoy Kr Mahatha, Aarhus University Co-authors: Dendzik, Maciej; Sanders, Charlotte E; Michiardi, Matteo; Bianchi, Marco; Miwa, Jill; Hofmann, Philip | View Abstract |
11:50-12:30 | 2DM-IT-WED-39 Tungsten disulfide on graphene: structural, electronic, nanotribological properties and optoelectronic applications Camilla Coletti, Istituto Italiano di Tecnologia | View Abstract |
12:30 | Lunch Break |
| Chair: Charlotte Sanders | |
14:00-14:20 | 2DM-CT-WED-40 Structural characterization of single layer V$_{1+x}$S$_{2}$ on Au(111) Raluca-Maria Stan, Aarhus University Co-authors: Arnold, Fabian; Mahatha, Sanjoy; Lund, Henriette Elisabeth; Curcio, Davide; Dendzik, Maciej; Bana, Harsh; Travaglia, Elisabetta; Bignardi, Luca; Lacovig, Paolo; Lizzit, Daniel; Bianchi, Marco; Miwa, Jill; Bremholm, Martin; Lizzit, Silvano; Hofmann, Philip | View Abstract |
14:20-14:40 | 2DM-CT-WED-41 Structural and electronic characterization of sulfur depleted monolayer VS2 synthesized on Au(111) Umut Kamber, Radboud University Co-authors: Arnold, Fabian; Kiraly, Brian; Stan, Raluca-Maria; Ngankeu, Arlette S.; Bianchi, Marco; Miwa, Jill A.; Sanders, Charlotte; Hofmann, Philip; Khajetoorians, Alexander A. | View Abstract |
14:40-15:00 | 2DM-CT-WED-42 Layered materials as an active part of magnetic field sensors Wojciech Koczorowski, Wielkopolska Centre of Advanced Technologies Co-authors: El-Ahmar, Semir; Dembowiak, Jacek; Kuswik, Piotr; Przychodnia, Marta; Czajka, Ryszard | View Abstract |
15:00-15:20 | 2DM-CT-WED-43 Highly-Ordered MoS2 Single Layers on the Anisotropic Ag(110) Luca Bignardi, Elettra Sincrotrone Trieste Co-authors: Mahatha, Sanjoy; Lizzit, Daniel; Bana, Harsh; Travaglia, Elisabetta; Sanders, Charlotte; Bianchi, Marco; Lacovig, Paolo; Hofmann, Philip; Lizzit, Silvano | View Abstract |
15:20-15:40 | 2DM-CT-WED-44 Epitaxial Growth of Single-Orientation High-Quality MoS2 Monolayers on Au(111) Daniel Lizzit, Elettra - Sincrotrone Trieste S.C.p.A Co-authors: Bana, Harsh; Travaglia, Elisabetta; Bignardi, Luca; Lacovig, Paolo; Sanders, Charlotte; Dendzik, Maciej; Michiardi, Matteo; Bianchi, Marco; Presel, Francesco; De Angelis, Dario; Apostol, Nicoleta; Das, Pranab Kumar; Fujii, Jun; Vobornik, Ivana; Larciprete | View Abstract |
15:40-16:00 | 2DM-CT-WED-45 Formation of edge-bonded MoS2-molecular nanowires interconnects by Ullmann coupling on MoS2/Au(111) Jonathan Rodríguez Fernández, Interdisciplinary Nanoscience Center (iNANO), Aarhus University Co-authors: Rodríguez-Fernández, Jonathan; Schmidt, Søren Birthin; Grønborg, Signe S.; Lauritsen, Jeppe V. | View Abstract |
16:00 | Coffee Break |