Ultrafast Dynamics and Electronic Structure |
Monday 27th August |
| Chair: Alec Wodtke | |
10:30-11:10 | UES-IT-MON-1 Momentum-Resolved View of Ultrafast Dynamics of Electrons, Excitons and Phonons in Layered Semiconductors Ralph Ernstorfer, Freie Universitat Berlin Co-authors: Puppin, M.; Waldecker, L.; Nicholson, C.; Bertoni, R.; Vasileiadis, T.; Zahn, D.; Xian, P.; Monney, C.; Hübener, H.; Rubio, A.; Wolf, M.; Rettig, L. | View Abstract |
11:10-11:30 | UES-CT-MON-2 Ultrafast dynamics of MoS2 Klara Volckaert, Aarhus University Co-authors: Rostami, Habib; Sanders, Charlotte E.; Biswas, Deepnarayan; Majchrzak, Paulina; Marković, Igor; Andreatta, Federico; Chapman, Richard T.; Wyatt, Adam; Bianchi, Marco; Mahatha, Sanjoy K.; Bignardi, Luca; Lizzit, Daniel; Lacovig, Paolo; Lizzit, Silvano; Bal | View Abstract |
11:30-11:50 | UES-CT-MON-3 RIXS and ultra-fast molecule-surface charge transfer dynamics Robert Temperton, University of Nottingham Co-authors: Handrup, Karsten; O"Shea, James; | View Abstract |
11:50-12:10 | UES-CT-MON-4 Ultrafast Dynamics of Cyclooctatetraene at Cu(111) Surface Nadav Avidor, University of Cambridge Co-authors: Lau, J. A.; Calvo-Almazan, I.; Townsend, P. S. M.; Ward, D. J.; Jardine, A. P.; Allison, W.; Ellis, J.; Hinch, B J | View Abstract |
12:10-12:30 | UES-CT-MON-5 Double photoemission on correlated electron pairs in metals Cheng-Tien Chiang, Martin-Luther-University Halle-Wittenberg Co-authors: Trützschler, Andreas; Huth, Michael; Kamrla, Robin; Schumann, Frank O.; Widdra, Wolf | View Abstract |
12:30 | Lunch Break |
| Chair: Ralph Ernstorfer | |
14:00-14:20 | UES-CT-MON-6 Talk withdrawn | |
14:20-14:40 | UES-CT-MON-7 Two dimensional electron gases at semiconductor surfaces – effects of lattice and surface disorder Jacek Kolodziej, Jagiellonian University Co-authors: Olszowska, Natalia; Lis, Jakub | View Abstract |
14:40-15:00 | UES-CT-MON-8 Tracing Structural Phase Transitions and Phase Ordering at Surfaces with Ultrafast LEED Jan Gerrit Horstmann, University of Göttingen Co-authors: Storeck, Gero; Wit, Bareld; Diekmann, Theo; Epp, Dennis; Rossnagel, Kai; Vogelgesang, Simon; Ropers, Claus | View Abstract |
15:00-15:40 | UES-IT-MON-9 Ultrafast Momentum-Resolved Carrier Dynamics in 1D Wires and 2D Heterostructures Isabella Gierz, Max Planck Institute for the Structure and Dynamics of Matter | View Abstract |
15:40-16:00 | UES-CT-MON-10 Time- and angle-resolved photoelectron spectroscopy of the three-dimensional Dirac semimetal Cd3As2 Petra Hein, Institute of Experimental and Applied Physics, University of Kiel Co-authors: Erk, Hermann; Jauernik, Stephan; Yang, Lexian; Chen, Yulin; Liu, Zhongkai; Prabhakaran, Dharmalingam; Bauer, Michael | View Abstract |
16:00 | Coffee Break |
| Chair: Isabella Gierz | |
16:30-16:50 | UES-CT-MON-11 Spin-polarized band structure of a Sn atomic layer at graphene/SiC(0001) interface Koichiro Yaji, University of Tokyo Co-authors: Visikovskiy, Anton; Iimori, Takushi; Kuroda, Kenta; Hayashi, Shingo; Kajiwara, Takashi; Tanaka, Satoru; Komori, Fumio; Shin, Shik | View Abstract |
16:50-17:10 | UES-CT-MON-12 Analytical solutions for the surface states of Bi_{1-x}Sb_{x} Yuki Fuseya, University of Electro-Communications Co-authors: Fukuyama, Hidetoshi | View Abstract |
17:10-17:30 | UES-CT-MON-13 The Electronic Structure and Transport Properties of Niobium Doped Bismuth Selenide Henriette Elisabeth Lund, Aarhus University | View Abstract |
17:30-17:50 | UES-CT-MON-14 SUNDYN: A novel setup for optical pump – X-ray probe spectroscopy at the ALOISA beamline Roberto Costantini, University of Trieste | View Abstract |