Tuesday 20 June | Wednesday 21 June | Thursday 22 June | Friday 23 June | |
---|---|---|---|---|
900-950 | Registration opens at 900 | Keynote: Rick Schulting, University of Oxford | Keynote: Matthew Collins, University of York / University of Copenhagen | Keynote: Nichola Whitehouse, Plymouth University |
950-1020 | Coffee and tea | Coffee and tea | Coffee and tea | |
1020-1200 | Session 3C: Palaeodiet in Northern Eurasia: New Results from Stable Isotope Studies | Session 1A: Compound specific radiocarbon determination Session 1B: Compound-specific stable isotope analysis for palaeodietary reconstruction Session 1C: Human and animal diet reconstruction using numerical methods | Session 4B: Palaeodiet reconstructions and chronologies | |
1200-1300 | Lunch break | Lunch break | Business meeting* | |
1300-1440 | Welcome Keynote: Julia Lee-Thorp, University of Oxford. Session 2A: Baseline data: radiocarbon dating and stable isotope studies of potential food resources | Session 3C: Palaeodiet in Northern Eurasia: New Results from Stable Isotope Studies | Session 1C: Human and animal diet reconstruction using numerical methods | |
1440-1510 | Coffee and tea | Coffee and tea | Coffee and tea | |
1510-1650 | Session 2B: The marine reservoir effect: complex issues and current challenges Session 3A: Paleodiet reconstructions and chronologies in Arctic regions Session 3C: Palaeodiet in Northern Eurasia: New Results from Stable Isotope Studies | Enjoy Aarhus on your own Discover European Capital of Culture 2017 1500-1600 Lab tour at AARAMS IsoMemo workshop | Session 4A: Amorphous food remains – radiocarbon dating and paleodiet reconstruction Session 4B: Palaeodiet reconstructions and chronologies
| |
1730-1900 Wine reception and poster session Department of Physics and Astronomy 7th floor | 1900 Conference dinner Møntmestergården, Den Gamle By |
Business meeting:
Bids for hosting next meting
Publication in special volume (Radiocarbon)
When is the next meting?